Watchlist
11| SYMBOL | LAST | CHG | %CHG | VOLUME |
|---|---|---|---|---|
| CRDB | 2,180.00 | +62.00 | +2.93% | 1.24M |
| NMB | 2,450.00 | +30.00 | +1.24% | 842K |
| TPCC | 4,120.00 | +124.00 | +3.10% | 210K |
| SWISS | 420.00 | +8.00 | +1.95% | 96K |
| VODA | 695.00 | +6.00 | +0.87% | 1.51M |
| TBL | 3,850.00 | −17.00 | −0.44% | 96K |
| PAL | 4,650.00 | +50.00 | +1.09% | 12K |
| DCB | 560.00 | −4.00 | −0.71% | 45K |
| TOL | 2,950.00 | −35.00 | −1.17% | 60K |
| TCC | 850.00 | −20.00 | −2.30% | 154K |
| MAENDELEO | 1,150.00 | −5.00 | −0.43% | 8K |
DSEI · ALL SHARE2,041.18+0.62%
TSI · TANZANIA SH INDEX3,866.40+0.73%
BI · BANKING2,214.75−0.44%
Top Gainers
SESSIONTop Losers
SESSIONMarket Breadth
AS OF 14:30 EATADVANCES
18
UNCHANGED
3
DECLINES
7
ADV / DEC SPREAD · +11 NET
62% ADV11% UNCH27% DEC
SECTOR PERFORMANCE · SESSION %CHG
BANKING+1.42%
INDUSTRIALS+0.88%
TELECOM+0.31%
CONGLOMERATES−0.24%
UTILITIES & ENERGY−0.67%