FILTERS
MARKET CAP
SECTOR
DIV YIELD
P/E RATIO
| SYMBOL | LAST | %CHG | P/E | DIV YIELD | ROE | 1Y PERF | MKT CAP | |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 192.50 | +1.21% | 30.2 | 0.5% | 156.3% | +28.4% | 2.95T |
| MSFT | Microsoft Corporation | 415.20 | +1.32% | 35.8 | 0.7% | 38.2% | +32.1% | 3.09T |
| GOOGL | Alphabet Inc. | 168.30 | +1.08% | 24.5 | 0.0% | 28.7% | +45.8% | 2.08T |
| AMZN | Amazon.com Inc. | 178.90 | +1.76% | 52.1 | 0.0% | 15.3% | +52.3% | 1.86T |
| NVDA | NVIDIA Corporation | 875.40 | +2.12% | 48.9 | 0.03% | 112.4% | +185.2% | 2.15T |
| TSLA | Tesla Inc. | 248.60 | −1.66% | 62.4 | 0.0% | 23.7% | −12.8% | 790B |
| META | Meta Platforms Inc. | 485.70 | +1.42% | 26.8 | 0.4% | 29.1% | +89.5% | 1.23T |
| JPM | JPMorgan Chase & Co. | 195.40 | −0.61% | 12.1 | 2.3% | 17.8% | +18.4% | 562B |
| V | Visa Inc. | 272.10 | +0.93% | 31.5 | 0.7% | 42.6% | +14.2% | 558B |
| JNJ | Johnson & Johnson | 158.90 | −0.50% | 16.8 | 3.1% | 25.4% | +3.2% | 382B |
◀Swipe horizontally for more columns▶
SCORING ENGINE v2 · FACTORS REFRESHED AT SESSION CLOSE 16:00 EST