MARKET CAP
SECTOR
DIV YIELD
P/E RATIO
| SYMBOL | LAST | %CHG | P/E | DIV YIELD | MKT CAP | |
|---|---|---|---|---|---|---|
| CRDB | CRDB Bank plc | 2,180.00 | +2.93% | 8.5 | 5.1% | 4.81T |
| NMB | NMB Bank plc | 2,450.00 | +1.24% | 7.9 | 4.6% | 6.12T |
| TPCC | Tanzania Portland PLC | 4,120.00 | +3.10% | 11.2 | 3.9% | 2.94T |
| SWISS | Swissport Tanzania | 420.00 | +1.95% | 15.8 | 3.2% | 0.21T |
| TBL | Tanzania Breweries | 3,850.00 | −0.44% | 18.5 | 4.2% | 5.60T |
| VODA | Vodacom Tanzania | 695.00 | +0.87% | 13.1 | 6.4% | 2.80T |
SCORING ENGINE v2 · FACTORS REFRESHED AT SESSION CLOSE 15:30 EAT