TOTAL DIVIDENDS (YTD)
1.14M TZS
DIVIDEND YIELD
3.20%
ANNUAL INCOME
1.71M TZS
PAYOUTS RECEIVED
5
DIVIDENDS RECEIVEDYEAR TO DATE
| SYMBOL | EX-DATE | PAY DATE | PER SHARE | QTY | TOTAL | YIELD | |
|---|---|---|---|---|---|---|---|
| TBL | Tanzania Breweries | 2026-08-08 | 2026-08-22 | 150.00 | 500 | 75,000 | 3.85% |
| CRDB | CRDB Bank plc | 2026-07-15 | 2026-07-30 | 80.00 | 5,000 | 400,000 | 3.67% |
| NMB | NMB Bank plc | 2026-06-20 | 2026-07-05 | 95.00 | 3,000 | 285,000 | 3.88% |
| TPCC | Tanzania Portland PLC | 2026-05-10 | 2026-05-25 | 120.00 | 1,500 | 180,000 | 2.91% |
| TCC | TCC Group | 2026-04-18 | 2026-05-02 | 200.00 | 1,000 | 200,000 | 4.12% |
UPCOMING DIVIDENDS3 EXPECTED
| SYMBOL | EX-DATE | EXPECTED | YIELD | |
|---|---|---|---|---|
| VODA | Vodacom Tanzania | 2026-09-15 | 45.00 | 6.47% |
| SWISSPORT | Swissport Tanzania | 2026-09-20 | 180.00 | 4.25% |
| DCB | DCB Commercial Bank | 2026-10-05 | 65.00 | 3.15% |